| Year | Wine Name | Rating▼ | Maturity | Price | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | Valdicava Brunello di Montalcino | 94 | Young | 73-145 | ||||
| 2004 | Canalicchio di Sopra Brunello di Montalcino | 93 | Young | 49-75 | ||||
| 2003 | Valdicava Brunello di Montalcino Riserva Madonna del Piano | 93 | Young | 82-144 | ||||
| 2004 | Valdicava Brunello di Montalcino Riserva Madonna del Piano | (93-96) | Young | |||||
| 2004 | Castello Romitorio Brunello di Montalcino | 92 | Young | 65-73 | ||||
| 2007 | Valdicava Rosso di Montalcino | 91 | Young | 26-33 | ||||
| 2004 | Pietranera Brunello di Montalcino Pietranera | 90 | Young | 51 | ||||
| 2004 | Donna Olga Brunello di Montalcino | 89 | Young | 70 | ||||
| 2004 | Tenuta Friggiali Brunello di Montalcino | 89 | Young | 65 | ||||
| 2005 | Castello Romitorio Romito del Romitorio | 88 | Mature | 46 | ||||
| 2006 | Castello Romitorio Rosso di Montalcino | 88 | Mature | 22 |
Thursday, July 2, 2009
The Wine Advocate New Scores
Subscribe to:
Comments (Atom)
